Additional information
| Quantity | 100, 150, 200, 250, 500, 1000, 2000, 2500, 3000, 4000, 5000, 7500, 10000, 15000, 20000, 25000, 30000, 35000, 40000, 45000, 50000, 55000, 60000, 65000, 70000, 75000, 80000, 85000, 90000, 95000, 100000 |
|---|---|
| Stocks | 100 White Linen Cover, 17pt Uncoated Cardstock, 14pt C2S Cardstock, 14pt Uncoated Cardstock, 16pt C2S Cardstock, 18pt C1S Cardstock |
| Sizes | 2.125" x 3.375", 2.5" x 2.5", 2" X 7", 3.5" X 4", 4" X 3.5" (Folds To 2" X 3.5"), 1.5" X 3.5", 1.75" X 3.5", 1.75" X 3", 2.17" X 3.35", 2" x 2", 2" X 3", 3.5" x 1", 3.5" x 2", 3.5" x 3.5" |
| Bindery | 1 Score, Leaf, No Scoring, Oval, Rectangle, Round Top Left Bottom Right (1/8"), Rounded all 4 (1/8"), Square Corners |
| Colors | 4/0 Full Color Single Sided, 4/1 Full Color Front B&W Back, 4/4 Full Color Double Sided |
| Finish | High Gloss UV Coating Both Sides, Dull/ Matte Coating, High Gloss UV Both Sides, High Gloss UV Front, High Gloss UV on 4-Color Side, None, Spot UV, Spot UV Both Sides |
| Spot High Gloss UV Coating | High Gloss UV Both Sides, None, Spot UV Coating Front |
| Spot UV Sides | None, Spot Foil Both Sides, Spot Foil Front, Spot UV Both Sides, Spot UV Front |
| Turnaround | 2 Business Days, 3 Business Days, 4 Business Days, 5 Business Days, 6 Business Days, 7 Business Days, 8 Business Days, 9 Business Days |










Reviews
There are no reviews yet.